|
|
The |
|
On Broadway Over the
Necanicum River |
|
|
MENU |
|
SANDWICHES |
|
|
Served on a Hoagie Roll with soup or salad |
|
| Roast Beef...Ham...Pastrami...Turkey |
$5.25 |
| BBQ Beef
or BBQ Ham...French Dip |
5.50 |
|
Add Cheese $ .35 |
|
| Kielbasa w/chips add cheese or sauerkraut $ .35 |
$3.25 |
| Big Dog w/chips |
3.00 |
| Meatball Sandwich |
5.75 |
| Chili Cheese Dog |
5.25 |
| Shrimp Melt |
6.25 |
| Shrimp Salad |
5.50 |
| Fresh Green Salad |
3.00 |
| Chef Salad |
6.75 |
| Clam Chowder Cup $2.00 |
Bowl 3.25 |
| Soup of the Day Cup $1.75 | Bowl 2.75 |
| Bowl of Chowder w/Garlic bread |
4.00 |
| Soup, Salad & Garlic Bread add Shrimp |
5.50 |
| Chili w/Cheese & Onion Cup $2.25 |
Bowl 3.25 |
| Chips & Chili Cheese Dip |
4.00 |
| Garlic Bread $1.00 All food to go |
.35 |
|
FOOD SERVED UNTIL LATE! |
|
|
BEVERAGES |
|
|
Wines by the glass $3.50 |
|
| BEER | ||||||||
| Rainier | $1.95 | $5.50 | MGD | $2.15 | $6.00 | |||
| Hamm's | 1.95 | 5.00 | Lite | 2.15 | 6.00 | |||
| Busch | 1.75 | 4.75 | Henry's | 2.15 | 6.00 | |||
| Coors | 2.15 | 5.75 | Ale | 2.00 | 6.00 | |||
| C.Light | 2.15 | 5.75 | Heineken | 3.25 | 8.50 | |||
| Bud Light | 2.15 | 5.75 | Michelob | 2.75 | 6.25 | |||
| Bud | 2.15 | 5.75 | Full Sail | 3.25 | 8.00 | |||
| Mactar | 3.25 | 8.50 | Smirnoff Ice | 3.25 | 8.25 | |||
| Stout | 3.25 | 8.50 | Porter | 3.25 | 8.25 | |||
| O'Doul's | 2.00 | 5.50 | Corona | 3.25 | 8.00 | |||
| Mike's | 3.25 | 8.00 | Widmer | 3.25 | 8.00 | |||
| Cranberry | 3.25 | 8.00 | Alaska Amber | 3.25 | 8.00 | |||
| Ice House | 1.95 | 5.25 | Michelob Ultra | 2.75 | 6.25 | |||
| Draft | Fat Tire | 3.25 | 8.00 | |||||
| Bud & Bud Light | 1.35 | 2.00 | 3.90 | 7.00 | ||||
| Hefe & Amber Bock | 1.65 | 3.00 | 4.50 | 8.00 | ||||
| Champagne Split | 3.50 | Wine Coolers | 2.75 | |||||
| Juices | Tomato | .65 | Cranberry | 1.65 | ||||
| Pop | 1.25 | 1.65 | Coffee |
Hot Chocolate |
1.00 | |||
© 2000-2003
The
Bridge Tender
554 Broadway
Seaside, Oregon 97138
Phone: (503)738-8002
Fax: (503)717-9238