|
A Step Into The 50's |
MENU |
CHAR-BROILED BURGERS |
|
| The Bopper. 1/4 lb. | $3.25 |
| The Big Bopper, 1/2 lb. | 4.75 |
| Bacon & Cheese Bopper | 4.25 |
| Mushroom Bopper, Swiss Cheese | 4.25 |
| Swiss Melt Bopper, Grilled Onions and Swiss Cheese |
4.00 |
| Garden Burger, Meatless Patty | 4.50 |
| Teeny Bopper, Sauce and Pickles Only | 1.75 |
| Chicken Breast Bopper, Char Broiled with Lettuce, Mayo & Tomato |
4.50 |
FISH, DOGS, CHICKEN, FRIES |
|
| Sea Burger Cod, Lettuce, Pickles and Tartar Sauce |
4.25 |
| Char Broiled Dog 1/4 lb. | 2.50 |
| Corn Dog | 1.75 |
| Fish and Fries | 5.95 |
| Halibut & Fries | 7.50 |
| Chicken Strips & Fries | 5.95 |
| Clam Strips & Fries | 5.00 |
| Green Salad | 2.50 |
| Clam Chowder | 2.75 |
| Onion Rings | 2.50 |
| Curly Fires Small 1.00 | Large 2.00 |
| Fonzi Fries, Topped with nacho cheese | 2.75 |
SHAKES |
|
| 24 Flavors | $2.50 |
SOFT
DRINKS |
|
| Small .90 Medium 1.15 | Large $1.40 |
50's
Style |
|
| Lemonade: Small .90 Medium 1.15 | Large $1.40 |
ESPRESSO |
|
| Single | $1.25 |
| Double | 1.50 |
| Coffee | 1.25 |
| Latte Short 1.75 Tall 2.00 | Grande 2.50 |
| Mocha Short 2.00 Tall 2.50 | Grande 2.75 |
| Cappuccino Short 1.75 Tall 2.00 | Grande 2.50 |
| Americana | 1.75 |
| Ice Latte | 1.75 |
| Ice Mocha | 2.50 |
| Hot Chocolate | 1.75 |
| Steamer | 1.75 |
| Italian Soda | 1.75 |
| Italian Creamosa | 2.00 |
| Espresso Shake | 2.75 |
| Each Additional Shot or Flavor - Add .35 | |
© 1999 BEE BOP
BURGERS
111 Broadway
Seaside, Oregon